Soccer 2020 Varsity Schedule |
Date | Team | Time | A/H | W/L | Score |
8/24 | Union Local | 5:30 | A | W | 15-2 |
8/29 | Philo | 11:00 | A | T | 3-3 |
8/31 | Fort Frye | 5:30 | H | W | 9-2 |
9/5 | St. Mary's | 10:00 | A | W | 15-0 |
9/8 | Union Local | 5:30 | H | W | 12-4 |
9/10 | Belpre | 5:30 | H | L | 11-4 |
9/12 | Magnolia | 2:00 | A | W | 6-2 |
9/15 | Tyler Consol | 5:30 | H | W | 9-0 |
9/19 | Park Catholic | 10:30 | A | W | 6-1 |
9/21 | Caldwell | 5:30 | H | L | 4-1 |
9/26 | St. Mary's | 10:00 | H | W | 9-2 |
9/29 | Magnolia | 6:30 | H | W | 6-1 |
10/4 | Tyler Consol | 5:30 | A | W | 9-0 |
10/6 | Edison | 5:30 | A | L | 5-1 |
10/10 | Park Catholic | 11:00 | H | W | 4-1 |
Congrats to Isaac K. for beating the state record for goals in a season!